Monday, February 22, 2010
exxon valdez spill (alaska)
Tuesday, February 9, 2010
alaska spill
The EPA, ADEC, and the US Coast Guard gave Exxon a September 15 cleanup deadline. Since Valdez was the most accessible city close to the spill, Exxon mobilized its response headquarters in the community and began a massive cleanup effort. During the summer of 1989 over 10,000 workers were employed by Exxon and its management company, VECO-Norcon. Each worker had to be supplied with equipment, transportation, food, lodging, logistical support, and supervision.
alska spill 1
Wednesday, February 3, 2010
Monday, February 1, 2010
spanish environment... ←╦♥Θ▀╤=
Thursday, January 28, 2010
Australian spill
Tuesday, January 26, 2010
research question 3
How do oil spills effect the environment and people? What happened at the Spanish oil spill November 2002? How can you help stop oil spills? What are oil spills? How do oil spills happen? ~ Vinnie D.
Friday, January 22, 2010
research question (new)
spanish spill facts 1 ► in 2002 ▄
The tanker ruptured last Wednesday during a storm. The salvage company estimated it had lost between 1.3 million and 2.6 million gallons of fuel so far. Most of the crew was airlifted off the ship last week.Spanish soldiers and volunteers were cleaning up some 40 miles of coastline between Cape Finisterre and the city of A Coruna, a town about 370 miles northwest of Madrid. In total, 915 kilometres of coastline (the entire Atlantic coastline of Galicia) have been closed to fishing and shellfish gathering, affecting 90,000 people whose livelihood depends directly on these activities. The Spanish government has promised financial compensation for losses sustained by the fishermen, in an area which is famous for its shellfish, octopus and crabs.
Wednesday, January 20, 2010
research question
Thursday, January 14, 2010
chart 3
| 2002 | Spain | Prestige carrying 20 million gallons (70,000 metric tons) of fuel oil broke up off the Spanish coast. | |
| 2001 | Ecuador | Ecuadorean-registered ship Jessica, spilled 175,000 gallons of diesel and bunker oil into the sea off the Galapagos Islands in what was seen as one of Galapagos' worst environmental disasters. | |
| 2000 | South Africa | Some 1,400 tonnes of heavy fuel oil leaked from the bulk carrier Treasure off Cape Town prompting massive rescue of Jackass penguins on Dassen and Robben Islands. | |
| 2000 | Brazil | A ruptured pipeline spewed about 340,000 gallons of heavy oil into Guanabara Bay, Rio de Janeiro, in Brazil. | |
| 2000 | South Africa | Some 1,400 tonnes of heavy fuel oil leaked from the bulk carrier Treasure off Cape Town, affecting penguins on Dassen and Robben Islands. | |
| 1999 | France | The stern of the Maltese tanker Erika sank off the northwest of France after splitting in two. It was carrying 25,000 tonnes of viscous fuel oil. | |
| 1999 | France | The stern of the Maltese tanker Erika sank off the northwest of Brittany after splitting in two, spilling 25,000 tonnes of viscous fuel oil. | |
| 1997 | Sea of Japan | Japan Russian tanker Nakhodka spilled 19,000 tonnes of oil after breaking in two in the Sea of Japan. | |
| 1996 | UK | UK Liberian-registered Sea Empress hit rocks near Milford Haven, Wales, spilling 72,000 tonnes of oil. | |
| 1994 | Portugal | Panamanian tanker, Cercal, spilled about 2,000 tonnes of crude into the sea after striking a rock near Leixoes harbour, in Oporto. | |
| 1994 | UAE | 15,900 tonnes of crude oil leaked into the Arabian Sea after the Panamanian-flagged Seki collided with the UAE tanker Baynunah 10 miles off the UAE port of Fujairah. | |
| 1994 | Thailand | About 105,000 gallons of diesel fuel spilled into the sea four miles off the eastern Sriracha coast after oil tanker Visahakit 5 and a cargo ship collided. | |
| 1994 | United Arab Emirates | UAE 15,900 tonnes of crude oil leaked into the Arabian Sea after the Panamanian-flagged Seki collided with the UAE tanker Baynunah 10 miles off the UAE port of Fujairah. | |
| 1994 | Thailand | About 105,000 gallons of diesel fuel spilled into the sea four miles off the eastern Sriracha coast after oil tanker Visahakit 5 and a cargo ship collided. | |
| 1993 | UK | The tanker Braer hit rocks near the coast of the Shetland Islands shedding its cargo of 85,000 tonnes of crude in the worst oil wreck in British waters for 26 years. | |
| 1992 | Indonesia | Liberian-registered tanker Nagasaki Spirit collided with container Ocean Blessing in the Malacca Straits spilling some 12,000 tonnes of crude. | |
| 1992 | Spain | Greek tanker Aegean Sea ran aground and broke in two near La Coruna spilling most of its 80,000 tonne cargo of oil. | |
| 1992 | Indonesia | Liberian-registered tanker Nagasaki Spirit collided with container Ocean Blessing in the Malacca Straits, spilling some 12,000 tonnes of crude. | |
| 1992 | Uzbekistan | Fergana Valley | |
| 1991 | Italy | The Haven spilled more than 50,000 tons of oil off Genoa in Italy. | |
| 1991 | Iraq | Iraq released about 460 million gallons of crude oil into the Persian Gulf during the Gulf War. | |
| 1991 | 700 nautical miles (1,300 km) off Angola | A Liberian-registered supertanker, ABT Summer, leaked 260,000 tonnes of oil after an explosion off Angola causing an oil slick 17 nautical miles by three. | |
| 1991 | Persian Gulf | Iraq released about 460 million gallons of crude oil into the Persian Gulf during the Gulf War. | |
| 1991 | Mediterranean Sea near Genoa, Italy | Amoco Haven tanker disaster | |
| 1990 | USA | The tanker, American Trader, leaked 300,000 gallons of crude from a gash in the hull causing an oil slick 14 miles long polluting Bosa Chica, one of southern California's biggest nature preserves. | |
| 1989 | Morocco | After explosions and a fire Iranian tanker Kharg-5 was abandoned spilling 70,000 tonnes of crude oil, endangering the coast and oyster beds at Oualidia. | |
| 1989 | USA | Exxon Valdez grounded and spilled 10 million gallons (38,800 tons) of crude oil into Prince William Sound in Alaska. | |
| 1988 | 700 nautical miles (1,300 km) off Nova Scotia, Canada | Odyssey | |
| 1983 | South Africa | Fire broke out on the Spanish tanker Castillo de Bellver and 175.6m gallons of light crude burnt off the coast at Cape Town. Fire broke out on the the Castillo de Bellver and its cargo of 252,000 tonnes of oil burnt. | |
| 1983 | Persian Gulf | Nowruz oil field | |
| 1983 | Saldanha Bay, South Africa | Castillo de Bellver | |
| 1979 | Trinidad | 160,000 tons of crude oil spilled after a collision off Tobago between the Atlantic Empress and the Aegean Captain. | |
| 1978 | France | Wrecked tanker Amoco Cadiz spilled 220,000 tons gallons off the Brittany coast. | |
| 1978 | France | About 67.2m gallons of crude spilled after the Amoco Cadiz ran aground near Portsall in France's worst ever tanker accident. The resulting slick eventually covered 125 miles of Breton coast. | |
| 1977 | Northern Pacific | Liberian-registered Hawaiian Patriot caught fire in the Northern Pacific spilling 30.4m gallons. | |
| 1976 | USA | The Argo Merchant ran aground off Nantucket spilling 7.7m gallons of oil and causing a slick 100 miles long and 60 miles wide. | |
| 1976 | A Coruña, Spain | Urquiola | |
| 1972 | Oman | After a collision with Brazilian tanker Horta Barbosa the South Korean tanker Sea Star spilled about 35.3m gallons of crude into the Gulf of Oman. | |
| 1970 | Sweden | At least 15.3m gallons (Imperial) of oil spilled in a collision involving the Othello in Tralhavet Bay. | |
| 1970 | Sweden | 15.3m gallons of oil spilled in a collision involving the Othello in Tralhavet Bay. | |
| 1967 | UK | The Torrey Canyon spilled 119,000 tons of crude off the Scilly Islands (Cornwall) in the UK. | |
chart 2
What Year? | Where did it occur? | What tanker was it? | How much oil did it spill (in tons)? |
| 1983 | The Persian Gulf | Nowruz Oil Field | 600,000 |
| 1983 | South Africa | Castillo De Belluer | 250,000 |
| 1988 | The Monongahela River | Storage Tank | 3,800,000 |
| 1993 | Off The Shetland Islands | Braer | 26,000,000 |
| 1996 | Off SW Wales | Sea Empress | 18,000,000 |
| 2001 | Galapagos Islands | Jessica | 240,000 |
chart
Not Recovering Animals | Recovered Animals | Recovering Animals | Recovering is unknown |
| Common Loon | Bald eagle | Black oystercatcher | Cutthroat trout |
| Cormorant | River otter | Common murre | Dolly Varden |
| Harbor Seal | | Marbled murrelett | Kittlitz murrelet |
| Harlequin Duck | | Mussel | Rockfish |
| Killer Whale | | Pacific Herring | |
| Pigeon Quillemont | | Pink Salmon | |
| | | Sea otter | |
| | | Sockeye Salmon | |
more effects




